Player List (ALL) – Divisions/Games Played

The following is a list of ALL past and present players from ALL divisions at the Claremont Bowls & Community Club. This list only details games played from the commencement of season 2020-2021 onwards. Bowlslink data is not held or available prior to the commencement of the 2020-2021 season.

Highlighted BLUE is games played in the current season.
Highlighted GREEN is 100+ games at Claremont Bowls & Community Club since commencement of 20-21 Season.
Highlighted RED is 100+ games achieved in the CURRENT season at CB&CC.

Players NameYear Division (Games-Finals-State Finals)Games by
Year
Total Games
Andrews, Christine2022-2023 Sat Div 4 (2)
2022-2023 Sat Div 5 (3)
2022-2023 Sat Div 6 Red (8)
2022-2023 Thu Div 1 (12)
2022-2023 Thu Div 2 (6)

2023-2024 Sat Div 2 (1)
2023-2024 Sat Div 5 (16)

2023-2024 Thu Div 1 (18)
22-23 (31)
23-24 (35)
66
Anderson, Alan2020-2021 Sat Div 3 (16)
2020-2021 Wed Div 2 (17)

2021-2022 Sat Div 3 (1)
2021-2022 Sat Div 5 (17-2-2)
2021-2022 Wed Div 3 (16-2)

2022-2023 Sat Div 4 (16)
2022-2023 Sat Div 5 (2)
2022-2023 Wed Div 3 (17-3)

2023-2024 Sat Div 4 (16-3)
2023-2024 Wed Div 3 (15-2)
20-21 (33)
21-22 (40)
22-23 (38)
23-24 (36)
147
Ashford, Graeme2020-2021 Sat Div 7-1 (16-3)
2020-2021 Sat Div 7-2 (2)
2020-2021 Thu Div 4 (3)

2021-2022 Sat Div 5 (9-1-2)
2021-2022 Sat Div 6 (9-1)
2021-2022 Thu Div 4 (1)

2022-2023 Sat Div 4 (18)

2023-2024 Sat Div 2 (17)
2023-2024 Sat Div 4 (1)
2023-2024 Wed Div 4 (16-2)
20-21 (24)
21-22 (23)
22-23 (18)
23-24 (36)
101
Banks, Darrel2022-2023 Sat Premier (1)
2022-2023 Sat Div 2 (6)
22-23 (7)7
Barry, Max2020-2021 Sat Div 1(17-2-2)

2021-2022 Sat Premier (18-1)

2022-2023 Sat Premier (18)
2022-2023 Wed Div 3 (10-1)

2023-2024 Sat Premier (17)
2023-2024 Wed Div 3 (17-2)
20-21 (21)
21-22 (19)
22-23 (29)
23-24 (36)
105
Bastone, Roger2022-2023 Sat Div 6 Blue (14)
2022-2023 Sat Div 6 Red (1)
2022-2023 Wed Div 4 (1)
22-23 (16)16
Batge, Robert2020-2021 Sat Div 5 (18-1)
2020-2021 Thu Div 4 (1)
2020-2021 Wed Div 2 (19)

2021-2022 Sat Div 5 (17-2-2)
2021-2022 Wed Div 3 (17-1)

2022-2023 Sat Div 2 (8)
2022-2023 Sat Div 4 (9)
2022-2023 Wed Div 3 (17-3)

2023-2024 Sat Div 4 (18-3)
2023-2024 Wed Div 3 (17-2)
20-21 (39)
21-22 (39)
22-23 (37)
23-24 (40)
155
Bennett, Teena2023-2024 Sat Div 2 (9)
2023-2024 Sat Div 4 (1)
2023-2024 Thu Div 1 (9)
2023-2024 Thu Div 2 (7)
23-24 (26)26
Bird, Ann2020-2021 Thu Div 2 (17)

2021-2022 Sat Div 7-1 (1)
2021-2022 Thu Div 2 (17)

2022-2023 Thu Div 4 Red (15-3)

2023-2024 Thu Div 2 (1)
2023-2024 Thu Div 4 (9)
20-21 (17)
21-22 (18)
22-23 (18)
23-24 (10)
63
Bird, Tom2020-2021 Sat Div 5 (15-2)
2020-2021 Thu Div 4 (6)

2021-2022 Sat Div 6(1)
2021-2022 Sat Div 7-1 (10-1)
2021-2022 Sat Div 7-2 (0-3)

2022-2023 Sat Div 5 (1)
2022-2023 Sat Div 6 Blue (9)
2022-2023 Sat Div 6 Red (5)
2022-2023 Thu Div 4 Red (9-1)
20-21 (23)
21-22 (15)
22-23 (25)
63
Bowring, Jamie2020-2021 Sat Div 5 (18-3)

2021-2022 Sat Div 3 (1)
2021-2022 Sat Div 5 (15-2-2)

2022-2023 Sat Premier (8)
2022-2023 Sat Div 2 (9)
2022-2023 Wed Div 4 (1)

2023-2024 Sat Div 2 (18)
2023-2024 Wed Div 3 (4)
2023-2024 Wed Div 4 (10-2)
20-21 (21)
21-22 (20)
22-23 (18)
23-24 (34)
93
Broomhead, Ken2021-2022 Sat Div 6 (18-2-1)
2021-2022 Wed Div 3 (8-2)

2022-2023 Sat Div 5 (1)
2022-2023 Sat Div 6 Blue (2)
2022-2023 Thu Div 4 Red (1)

2023-2024 Sat Div 6 (4)
21-22 (31)
22-23 (4)
23-24 (4)
39
Brown, Phillip2021-2022 Sat Premier (18-1)

2022-2023 Sat Premier (18)

2023-2024 Sat Premier (18)
21-22 (19)
22-23 (18)
23-24 (18)
55
Brown, Sandra2023-2024 Sat Div 4 (2)
2023-2024 Sat Div 5 (6)
2023-2024 Thu Div 2 (15)
23-24 (23)23
Browning, Roselyn2020-2021 Thu Div 4 (2)20-21 (2)2
Campbell, Emma2022-2023 Sat Div 2 (2)
2022-2023 Sat Div 4 (14)

2023-2024 Sat Div 5 (5)
2023-2024 Sat Div 6 (2)
22-23 (16)
23-24 (7)
23
Campbell, Rodney2021-2022 Sat Div 5 (1)
2021-2022 Sat Div 7-2 (15-3)

2022-2023 Sat Div 2 (4)
2022-2023 Sat Div 5 (3)
2022-2023 Sat Div 6 Blue (8)

2023-2024 Sat Div 2 (2)
2023-2024 Sat Div 4 (5)
2023-2024 Sat Div 5 (8)
21-22 (19)
22-23 (15)
23-24 (15)
49
Careless, Maree2020-2021 Sat Div 5 (1)
2020-2021 Thu Div 1 (13)

2021-2022 Sat Div 7-1 (1-1)
2021-2022 Sat Div 7-2 (1)
2021-2022 Thu Div 1 (14-1)
2021-2022 Thu Div 2 (4)

2022-2023 Sat Div 4 (7)
2022-2023 Sat Div 5 (8)
2022-2023 Thu Div 1(5)

2023-2024 Sat Div 4 (16-3)
2023-2024 Thu Div 1 (17)
20-21 (14)
21-22 (22)
22-23 (20)
23-24 (36)
92
Carter, Kerry2020-2021 Sat Div 7-2 (17-1)
2020-2021 Wed Div 2 (18)

2021-2022 Sat Div 5 (3)
2021-2022 Sat Div 6 (2-2-1)
2021-2022 Wed Div 3 (17-2)

2022-2023 Sat Div 4 (1)
2022-2023 Sat Div 5 (14-2)
2022-2023 Wed Div 4 (15-3)

2023-2024 Sat Div 4 (9)
2023-2024 Sat Div 5 (5)
2023-2024 Wed Div 4 (14-2)
20-21 (36)
21-22 (27)
22-23 (35)
23-24 (30)
128
Cassidy, Michael2020-2021 Sat Div 7-1 (15-3)

2021-2022 Sat Div 7-1 (14-2)
20-21 (18)
21-22 (16)
34
Chalker, Chris2023-2024 Sat Premier (18)23-24 (18)18
Chilcott, Nicholas2020-2021 Sat Div 1 (17-3-2)

2021-2022 Sat Premier (16-1)
2021-2022 Wed Div 3 (8-2)

2023-2024 Sat Premier (5)
20-21 (22)
21-22 (27)
23-24 (5)
54
Christie, Kerry2022-2023 Sat Div 6 Red (15)

2023-2024 Sat Div 4 (11-3)
2023-2024 Sat Div 5 (6)
2023-2024 Wed Div 4 (6-2)
22-23 (15)
23-24 (28)
43
Christie, Margaret2023-2024 Sat Div 6 (9)23-24 (9)9
Coad, Craig2020-2021 Sat Div 1 (18-3-2)

2021-2022 Sat Premier (18-1)

2022-2023 Sat Premier (18)
2022-2023 Wed Division 3 (3)

2023-2024 Sat Premier (18)
2023-2024 Wed Div 3 (18-2)
20-21 (23)
21-22 (19)
22-23 (21)
23-24 (38)
101
Coleman, Alan2020-2021 Sat Div 5 (16-3)
2020-2021 Wed Div 2 (17)

2021-2022 Sat Div 5 (14-2-2)
2021-2022 Sat Div 6 (1)
2021-2022 Wed Div 3 (10-2)

2022-2023 Sat Div 4 (10)
2022-2023 Sat Div 6 Red (1)
2022-2023 Wed Div 4 (9)
20-21 (36)
21-22 (31)
22-23 (20)
87
Coleman, Gaye2020-2021 Sat Div 1 (18-3)
2020-2021 Thu Div 1 (18)

2021-2022 Sat Div 6 (18-2-1)
2021-2022 Thu Div 2 (18)

2022-2023 Sat Div 5 (1)
2022-2023 Sat Div 6 Blue (1)
2022-2023 Thu Div 2 (2)
2022-2023 Thu Div 4 Red (14-3)
20-21 (39)
21-22 (39)
22-23 (21)
99
Coleman, Ronald2020-2021 Sat Div 3 (18)

2021-2022 Sat Div 6 (18-2-1)
2021-2022 Thu Div 4 (1)

2022-2023 Sat Div 5 (18-2)
2022-2023 Thu Div 4 Red (1)

2023-2024 Sat Div 5 (17)
20-21 (18)
21-22 (22)
22-23 (21)
23-24 (17)
78
Cooper, Pamela2020-2021 Sat Div 7-2 (16-1)
2020-2021 Thu Div 4 (16-3)

2021-2022 Sat Div 7-1 (4)
2021-2022 Thu Div 2 (1)
2021-2022 Thu Div 4 (8)

2022-2023 Sat Div 6 Blue (2)
2022-2023 Thu Div 2 (1)
2022-2023 Thu Div 4 Red (8-3)

2023-2024 Sat Div 6 (15)
2023-2024 Thu Div 2 (1)
2023-2024 Thu Div 4 (14)
20-21 (36)
21-22 (13)
22-23 (14)
23-24 (30)
93
Coppleman, Julie2020-2021 Thu Div 1 (11)
2020-2021 Thu Div 2 (3)

2022-2023 Thu Div 1 (8)
2022-2023 Thu Div 2 (7)

2023-2024 Thu Div 2 (14)
20-21 (14)
22-23 (15)
23-24 (14)
43
Cripps, Joan2020-2021 Thu Div 4 (14-3)

2021-2022 Thu Div 4 (15-3)
20-21 (17)
21-22 (18)
35
Cuthbert, Linda2020-2021 Thu Div 2 (18)20-21 (18)18
Davie, Lynette2021-2022 Thu Div 2 (1)
2021-2022 Thu Div 4 (13-2)

2022-2023 Sat Div 4 (2)
2022-2023 Sat Div 6 Blue (2)
2022-2023 Sat Div 6 Red (1)
2022-2023 Thu Div 4 Red (15-3)

2023-2024 Thu Div 4 (11)
21-22 (16)
22-23 (23)
23-24 (11)
50
Davie, Paul2021-2022 Sat Premier (12)
2021-2022 Sat Div 3 (6-2-3)

2022-2023 Sat Div 2 (16)
2022-2023 Sat Div 4 (1)
2022-2023 Wed Div 3 (18-3)

2023-2024 Sat Div 2 (10)
2023-2024 Sat Div 4 (6-3)
2023-2024 Wed Div 3 (16-2)
21-22 (23)
22-23 (38)
23-24 (37)
98
Davie, Steven2021-2022 Sat Div 3 (18-2-3)
2021-2022 Wed Div 3 (18-2)

2022-2023 Sat Div 2 (17)
2022-2023 Wed Div 3 (17-3)

2023-2024 Sat Div 2 (17)
2023-2024 Wed Div 3 (18-2)
21-22 (43)
22-23 (37)
23-24 (37)
117
Davie, Tony2021-2022 Sat Premier (1)
2021-2022 Sat Div 3 (17-1-2)
2021-2022 Wed Div 3 (0-1)

2022-2023 Sat Div 2 (12)
2022-2023 Sat Div 4 (4)
2022-2023 Wed Div 3 (2)
2022-2023 Wed Div 4 (8-3)

2023-2024 Sat Div 5 (10)
2023-2024 Wed Div 4 (11-2)
21-22 (22)
22-23 (29)
23-24 (23)
74
Davis, John2021-2022 Sat Premier (18-1)

2022-2023 Sat Premier (1)
2022-2023 Sat Div 2 (17)

2023-2024 Sat Div 2 (17)
2023-2024 Wed Div 3 (18-2)
21-22 (19)
22-23 (18)
23-24 (37)
74
Davis, Trudy2021-2022 Sat Premier (3)
2021-2022 Sat Div 3 (15-1-3)
2021-2022 Thu Div 1 (18-1)

2022-2023 Sat Div 2 (17)
2022-2023 Thu Div 1 (18)

2023-2024 Sat Premier (5)
2023-2024 Sat Div 2 (13)
2023-2024 Thu Div 1 (18)
21-22 (41)
22-23 (35)
23-24 (36)
112
Dawes, Michael2020-2021 Sat Div 1 (17-3)

2021-2022 Sat Div 3 (17-2-3)

2022-2023 Sat Div 2 (15)

2023-2024 Sat Div 2 (16)
20-21 (20)
21-22 (22)
22-23 (15)
23-24 (16)
73
Deeley, Julie2020-2021 Thu Div 4 (10)

2021-2022 Thu Div 4 (12-3)
20-21 (10)
21-22 (15)
25
Denne, Colleen2022-2023 Sat Div 6 Blue (10)
2022-2023 Sat Div 6 Red (2)
2022-2023 Wed Div 4 (1)
2022-2023 Thu Div 2 (1)
2022-2023 Thu Div 4 Red (15-3)

2023-2024 Sat Div 5 (9)
2023-2024 Sat Div 6 (8)
2023-2024 Thu Div 2 (1)
2023-2024 Thu Div 4 (13)
22-23 (32)
23-24 (31)
63
Denne, Warren2021-2022 Wed Div 3 (11)

2022-2023 Sat Div 4 (11)
2022-2023 Sat Div 5 (6)
2022-2023 Wed Div 3 (17-3)

2023-2024 Sat Div 4 (18-3)
2023-2024 Wed Div 3 (17-2)
21-22 (11)
22-23 (37)
23-24 (40)
88
Direen, Theresa2020-2021 Thu Div 1 (5)
2020-2021 Thu Div 2 (12)
20-21 (17)17
Downward, Elizabeth2023-2024 Sat Div 5 (14)
2023-2024 Thu Div 2 (15)
23-24 (29)29
Duggan, David2023-2024 Sat Premier (6)
2023-2024 Sat Div 2 (11)
23-24 (17)17
Ehrlich, Wayne2020-2021 Sat Div 5 (16-3)

2021-2022 Sat Div 5 (18-2-2)

2022-2023 Sat Div 4 (16)

2023-2024 Sat Div 4 (17-3)
20-21 (19)
21-22 (22)
22-23 (16)
23-24 (20)
77
Ellis, Brett2020-2021 Sat Div 1 (15)20-21 (15)15
Ellis, Jack2020-2021 Sat Div 1 (15)20-21(15)15
Evans, Dale2023-2024 Sat Premier (2)
2023-2024 Sat Div 2 (4)
2023-2024 Sat Div 4 (5)
2023-2024 Sat Div 5 (4)
2023-2024 Sat Div 6 (1)
2023-2024 Wed Div 4 (14-1)
23-24 (31)31
Evans, Nicholas2022-2023 Sat Div 2 (1)
2022-2023 Sat Div 6 Blue (15)
2022-2023 Wed Div 4 (3-2)

2023-2024 Sat Premier (17)
2023-2024 Wed Div 3 (1)
2023-2024 Wed Div 4 (15-2)
22-23 (21)
23-24 (35)
56
Fleming, Jan2023-2024 Thu Div 4 (15)23-24 (15)15
Foley, Tom2020-2021 Sat Div 7-1 (13-3)
2020-2021 Wed Div 2 (6)

2021-2022 Sat Div 6 (17-2-1)
2021-2022 Wed Div 3 (10-1)

2022-2023 Sat Div 2 (9)
2022-2023 Sat Div 5 (2)
2022-2023 Wed Div 4 (17-3)

2023-2024 Sat Div 5 (16)
2023-2024 Wed Div 4 (15-2)
20-21 (22)
21-22 (31)
22-23 (31)
23-24 (33)
117
Fox, Trevor2022-2023 Sat Div 6 Blue (12)
2022-2023 Wed Div 4 (2)

2023-2024 Sat Div 6 (4)
22-23 (14)
23-24 (4)
18
Francis, Garry2020-2021 Sat Div 5 (1)
2020-2021 Sat Div 7-1 (17-3)
2020-2021 Wed Div 2 (4)

2021-2022 Sat Div 6 (18-2-1)
2021-2022 Wed Div 3 (2)

2022-2023 Sat Div 5 (17)
2022-2023 Wed Div 4 (17-2)

2023-2024 Sat Div 5 (18)

2023-2024 Wed Div 4 (16-1)
20-21 (25)
21-22 (23)
22-23 (36)
23-24 (35)
119
Fulton, Anthony (Tony)2020-2021 Sat Div 7-2 (17-1)

2021-2022 Sat Div 7-1 (17)

2022-2023 Sat Div 5 (1)
2022-2023 Sat Div 6 Red (9)
20-21 (18)
21-22 (17)
22-23 (10)
45
Gaylor, Helena2020-2021 Thu Div 2 (8)

2021-2022 Sat Div 7-1 (1)
2021-2022 Thu Div 2 (7)
2021-2022 Thu Div 4 (10)

2022-2023 Sat Div 6 Blue (1)
2022-2023 Sat Div 6 Red (2)
2022-2023 Thu Div 2(18)

2023-2024 Sat Div 6 (1)
2023-2024 Thu Div 1 (1)
2023-2024 Thu Div 2 (15)
20-21 (8)
21-22 (18)
22-23 (21)
23-24 (17)
64
Geappen, Jennifer2020-2021 Sat Div 7-1 (5)
2020-2021 Sat Div 7-2 (7)
2020-2021 Thu Div 2 (2)
2020-2021 Thu Div 4 (13)

2021-2022 Sat Div 7-2 (17-3)
2021-2022 Thu Div 2 (17)
2021-2022 Thu Div 4 (1)

2022-2023 Sat Div 6 Red (16)
2022-2023 Thu Div 2 (18)

2023-2024 Thu Div 2 (14)
20-21 (27)
21-22 (38)
22-23 (34)
23-24 (14)
113
Glover, Brian2020-2021 Sat Div 3 (18)
2020-2021 Wed Div 2 (16)

2021-2022 Sat Div 3 (18-1-3)
2021-2022 Wed Div 3 (11-1)

2022-2023 Sat Div 2 (1)
2022-2023 Sat Div 4 (17)
2022-2023 Wed Div 3 (18-3)
20-21 (34)
21-22 (34)
22-23 (39)
107
Goodwin, Norman2020-2021 Sat Div 3 (17)
2020-2021 Wed Div 2 (12)

2021-2022 Sat Div 5 (18-2-2)
2022-2023 Wed Div 3 (16-2)

2022-2023 Sat Div 4 (12)
2022-2023 Sat Div 5 (2-2)
2022-2023 Wed Div 3 (10-2)
2022-2023 Wed Div 4 (3-1)

2023-2024 Sat Div 4 (2)
2023-2024 Sat Div 5 (12)
2023-2024 Wed Div 3 (2)
2023-2024 Wed Div 4 (2)
20-21 (29)
21-22 (40)
22-23 (32)
23-24 (18)
119
Graham, Michael2020-2021 Sat Div 3 (17)

2021-2022 Sat Div 3 (18-2-1)

2022-2023 Sat Premier (2)
2022-2023 Sat Div 2 (16)

2023-2024 Sat Premier (3)
2023-2024 Sat Div 2 (2)
2023-2024 Sat Div 4 (13-3)
2023-2024 Wed Div 4 (7-2)
20-21 (17)
21-22 (21)
22-23 (18)
23-24 (30)
86
Gray, Michael2020-2021 Sat Div 5 (17-3)
2020-2021 Sat Div 7-2 (1)

2021-2022 Sat Div 6 (13-2-1)
2021-2022 Sat Div 7-1 (3)
2021-2022 Sat Div 7-2 (1)

2022-2023 Sat Div 2 (1)
2022-2023 Sat Div 6 Blue (17)

2023-2024 Sat Div 4 (1)
2023-2024 Sat Div 5 (15)
2023-2024 Sat Div 6 (2)
20-21 (21)
21-22 (20)
22-23 (18)
23-24 (18)
77
Gray, Wendy2020-2021 Sat Div 1 (2)
2020-2021 Sat Div 5 (12-3)
2020-2021 Sat Div 7-1 (3)
2020-2021 Thu Div 1 (1)
2020-2021 Thu Div 2 (16)

2021-2022 Sat Div 3 (18-2-3)
2021-2022 Thu Div 1 (16-1)
2021-2022 Thu Div 2 (2)

2022-2023 Sat Div 2 (13)
2022-2023 Sat Div 4 (5)
2022-2023 Thu Div 1 (17)
2022-2023 Thu Div 2 (1)

2023-2024 Sat Div 2 (14)
2023-2024 Sat Div 4 (4-3)
2023-2024 Thu Div 1 (18)
20-21 (37)
21-22 (42)
22-23 (36)
23-24 (39)
154
Grimmond, Maree2020-2021 Sat Division 7-1 (15-3)
2020-2021 Thu Division 2 (2)
2020-2021 Thu Division 4 (15-3)
20-21 (38)38
Grover, Paul2020-2021 Sat Div 1 (17-3-2)

2021-2022 Sat Premier (18-1)

2022-2023 Sat Premier (17)

2023-2024 Sat Premier (18)
20-21 (22)
21-22 (19)
22-23 (17)
23-24 (18)
76
Hall, Tyron2023-2024 Sat Div 6 (6)23-24 (6)6
Hanlon, Ray2020-2021 Sat Div 7-1 (13-3)
2020-2021 Wed Div 2 (1)

2021-2022 Sat Div 7-1 (1)
2021-2022 Sat Div 7-2 (17-3)

2022-2023 Sat Div 2 (2)
2022-2023 Sat Div 5 (2)
2022-2023 Sat Div 6 Blue (4)
2022-2023 Sat Div 6 Red (2)
2022-2023 Wed Div 4 (10-3)

2023-2024 Sat Div 6 (15)
20-21 (17)
21-22 (21)
22-23 (23)
23-24 (15)
76
Hanson, Hazel2020-2021 Thu Div 2 (3)
2020-2021 Thu Div 4 (10-3)

2021-2022 Sat Div 7-1 (0-2)
2021-2022 Thu Div 4 (15-3)

2022-2023 Sat Div 6 Blue (3)
2022-2023 Thu Div 4 Red (18-3)

2023-2024 Thu Div 2 (1)
2023-2024 Thu Div 4 (13)
20-21 (16)
21-22 (20)
22-23 (24)
23-24 (14)
74
Hart, Paul2020-2021 Sat Div 1 (18-3-2)
2020-2021 Wed Div 2 (2)

2021-2022 Sat Premier (18-1)

2022-2023 Sat Premier (18)

2023-2024 Sat Premier (18)
2023-2024 Wed Division 3 (7)
20-21 (25)
21-22 (19)
22-23 (18)
23-24 (25)
86
Hay, Gail2020-2021 Thu Div 1 (18)

2021-2022 Sat Div 7-1 (1)
2021-2022 Sat Div 7-2 (1)
2021-2022 Thu Div 1 (17-1)

2022-2023 Sat Div 6 Blue (1)
2022-2023 Thu Div 1 (1)
2022-2023 Thu Div 2 (14)

2023-2024 Thu Div 1 (11)
2023-2024 Thu Div 2 (5)
2023-2024 Thu Div 4 (1)
20-21 (18)
21-22 (20)
22-23 (16)
23-24 (17)
71
Helmich, Grady2023-2024 Sat Div 6 (12)
2023-2024 Thu Div 4 (12)
23-24 (24)24
Hocking, Maree2020-2021 Sat Div 7-1 (1)
2020-2021 Thu Div 2 (4)
2020-2021 Thu Div 4 (12-3)

2021-2022 Sat Div 7-1(9-2)
2021-2022 Thu Div 2 (2)
2021-2022 Thu Div 4 (14-3)

2022-2023 Sat Div 6 Red (14)
2022-2023 Thu Div 2 (16)
2022-2023 Thu Div 4 Red (2)

2023-2024 Sat Div 4 (1)
2023-2024 Thu Div 2 (12)
20-21 (20)
21-22 (30)
22-23 (32)
23-24 (13)
95
Hocking, Sandra2020-2021 Sat Div 7-2 (1)
2020-2021 Thu Div 2(9)
2020-2021 Thu Div 4 (6-3)

2021-2022 Thu Div 2 (1)
2021-2022 Thu Div 4 (14-3)

2022-2023 Sat Div 6 Blue (1)
2022-2023 Thu Div 4 Red (12)

2023-2024 Thu Div 4 (3)
20-21 (19)
21-22 (18)
22-23 (13)
23-24 (3)
53
Hoggan, Graeme2020-2021 Sat Div 7-2 (10)20-21 (10)10
Hoggan, Helen2020-2021 Thu Div 2 (18)

2021-2022 Thu Div 2 (18)
2021-2022 Thu Div 4 Red (7-3)

2022-2023 Thu Div 2 (5)
2022-2023 Thu Div 4 (7-3)

2023-2024 Thu Div 2 (16)
20-21 (18)
21-22 (28)
22-23 (15)
23-24 (16)
77
Holloway, Judy2023-2024 Thu Div 1 (18)23-24 (18)18
Howard, David2020-2021 Sat Div 1 (18-3-2)
2020-2021 Wed Div 2 (12)

2021-2022 Sat Premier (18-1)

2022-2023 Sat Premier (18)
2022-2023 Wed Div 3 (17-3)

2023-2024 Sat Premier (18)
2023-2024 Wed Div 3 (17-2)
20-21 (35)
21-22 (19)
22-23 (38)
23-24 (37)
129
Howard, Geoff2021-2022 Sat Div 5 (1)
2021-2022 Wed Div 3 (13)

2022-2023 Sat Div 6 Blue (2)
2022-2023 Sat Div 6 Red (14)
2022-2023 Wed Div 4 (5)
2022-2023 Thu Div 4 Red (3)

2023-2024 Sat Div 6 (12)
2023-2024 Thu Div 4 (3)
21-22 (14)
22-23 (24)
23-24 (25)
53
Howard, John2021-2022 Sat Div 3 (2)
2021-2022 Sat Div 6 (1)
2021-2022 Sat Div 7-1 (0-1)

2022-2023 Sat Div 2 (2)
2022-2023 Sat Div 4 (5)
2022-2023 Sat Div 5(4-2)
2022-2023 Wed Div 4 (3-2)

2023-2024 Sat Div 4 (3)
2023-2024 Sat Div 5 (1)
2023-2024 Sat Div 6 (3)
21-22 (4)
22-23 (18)
23-24 (7)
29
Howard, Tina2022-2023 Sat Div 6 Blue (6)
2022-2023 Sat Div 6 Red (10)
2022-2023 Thu Div 1 (4)
2022-2023 Thu Div 2 (7)
2022-2023 Thu Div 4 Red (5)

2023-2024 Sat Div 6 (12)
2023-2024 Thu Div 2 (1)
2023-2024 Thu Div 4 (14)
22-23 (32)
23-24 (27)
59
Jolly, Derek2020-2021 Sat Div 3 (1)
2020-2021 Wed Div 2 (16)
20-21 (17)17
Jones, Di2022-2023 Thu Div 1 (3)22-23 (3)3
Keane, Yvonne2020-2021 Thu Div 2 (1)
2020-2021 Thu Div 4 (1)

2021-2022 Thu Div 4 (16-3)

2022-2023 Thu Div 4 Red (16-3)

2023-2024 Thu Div 4 (8)
20-21 (2)
21-22 (19)
22-23 (19)
23-24 (8)
48
Lane, Winston2020-2021 Sat Div 1 (18-3)

2021-2022 Sat Div 3 (13-2)
2021-2022 Wed Div 3 (1)

2022-2023 Sat Div 2 (18)

2023-2024 Sat Div 4 (1)
2023-2024 Sat Div 5 (10)
2023-2024 Wed Div 3 (2)
20-21 (21)
21-22 (16)
22-23 (18)
23-24 (13)
68
Lockley, Robert2023-2024 Sat Div 2 (18)23-24 (18)18
Mann, Kevin2020-2021 Sat Div 3 (18)

2021-2022 Sat Premier (2)
2021-2022 Sat Div 3 (16-2)

2022-2023 Sat Premier (18)
2022-2023 Wed Div 3 (18-3)
20-21 (18)
21-22 (20)
22-23 (39)
77
McCoull, Alex2023-2024 Sat Premier (10)
2023-2024 Sat Div 2 (5)
23-24 (15)15
McDonald, Barry2020-2021 Sat Div 3 (18)
2020-2021 Wed Div 2 (13)

2021-2022 Sat Premier (1)
2021-2022 Sat Div 3 (17-2)
2021-2022 Wed Div 3 (1)

2022-2023 Sat Div 2 (5)
2022-2023 Sat Div 4 (13)
2022-2023 Wed Div 3 (17-3)

2023-2024 Sat Div 4 (7)
2023-2024 Sat Div 6 (9)
2023-2024 Wed Div 3 (16-2)
20-21 (31)
21-22 (21)
22-23 (38)
23-24 (34)
124
McDonald, John2020-2021 Sat Div 1 (1-3-2)
2020-2021 Sat Div 3 (17)

2021-2022 Sat Premier (17-1)

2022-2023 Sat Premier (16)

2023-2024 Sat Premier (17)
20-21 (23)
21-22 (18)
22-23 (16)
23-24 (17)
74
McDonald, Riley2023-2024 Sat Premier (12)
2023-2024 Sat Div 2 (1)
23-24 (13)13
McPherson, Jan2020-2021 Sat Div 3 (10)
2020-2021 Sat Div 5 (8-3)
2020-2021 Thu Div 1 (18)

2021-2022 Sat Div 5 (18-2-2)
2021-2022 Thu Div 1 (18-1)

2022-2023 Sat Div 4 (12)
2022-2023 Thu Div 1 (16)

2023-2024 Sat Div 4 (17-3)
2023-2024 Thu Div 1 (17)
20-21 (39)
21-22 (41)
22-23 (28)
23-24 (37)
145
Miller, Bill2020-2021 Sat Div 3 (18)
2020-2021 Wed Div 2 (8)

2021-2022 Sat Div 3 (18-2-3)
2021-2022 Wed Div 3 (2)

2022-2023 Sat Div 2 (18)
2022-2023 Wed Div 4 (17-3)

2023-2024 Sat Div 2 (7)
2023-2024 Sat Div 4 (11-3)
2023-2024 Wed Div 4 (17-2)
20-21 (26)
21-22 (25)
22-23 (38)
23-24 (40)
129
Miller, Michael2023-2024 Sat Div 6 (13)23-24 (13)13
Miller, Zena2020-2021 Thu Div 2 (18)

2021-2022 Sat Div 3 (1)
2021-2022 Sat Div 7 (1)
2021-2022 Thu Div 2 (18)

2023-2024 Thu Div 4 (14)
20-21 (18)
21-22 (20)
23-24 (14)
52
Morgan, Maree 2020-2021 Sat Div 3 (9)
2020-2021 Thu Div 1 (18)

2021-2022 Sat Div 3 (2)
2021-2022 Thu Div 1 (18-1)

2022-2023 Sat Div 2 (1)
2022-2023 Sat Div 2 (15)
2022-2023 Thu Div 1 (17)

2023-2024 Sat Div 2 (16)
2023-2024 Thu Div 1 (18)
20-21 (27)
21-22 (21)
22-23 (33)
23-24 (34)
116
Newton, Chris 2022-2023 Sat Div 6 Blue (8)
2022-2023 Wed Div 4 (2)

2023-2024 Sat Div 2 (11)
2023-2024 Sat Div 5 (3)
2023-2024 Wed Div 4 (8)
22-23 (10)
23-24 (22)
32
O’Brien, Garry 2020-2021 Sat Div 1 (16-3)
2020-2021 Sat Div 3 (2)

2021-2022 Sat Div 3 (18-2-3)
2021-2022 Wed Div 3 (2)

2022-2023 Sat Premier (7)
2022-2023 Sat Div 2 (5)
2022-2023 Sat Div 4 (6)

2023-2024 Sat Premier (7)
2023-2024 Sat Div 2 (10)
2023-2024 Sat Div 4 (1)
20-21 (21)
21-22 (25)
22-23 (18)
23-24 (18)
82
