Player List (ALL) – Divisions/Games Played
The following is a list of ALL past and present players from ALL divisions who have played Pennant Lawn Bowls at the Claremont Bowls & Community Club after the 1st October 2020. Bowlslink and CB&CC games played data is not held or available prior to the commencement of the 2020-2021 season.
Highlighted PURPLE is a CBC Meritorious Award number.
Highlighted BLUE is games played in the current season.
Highlighted GREEN is 100+ games at Claremont Bowls & Community Club since commencement of 20-21 Season.
Highlighted RED is a player who reached 100+ games in the CURRENT season at CB&CC.
Players Name | Year Division (Games-Finals-State Finals) | Games by Year | Total Games |
Anderson, Alan Life Member 2020 CBC 123 | 2020-21 Sat Div 3 (16) 2020-21 Wed Div 2 (17) 2021-22 Sat Div 3 (1) 2021-22 Sat Div 5 (17-2-2) 2021-22 Wed Div 3 (16-2) 2022-23 Sat Div 4 (16) 2022-23 Sat Div 5 (2) 2022-23 Wed Div 3 (17-3) 2023-24 Sat Div 4 (16-3) 2023-24 Wed Div 3 (15-2) 2024-25 Sat Div 4 (12) 2024-25 Wed Div 3 (12) | 20-21 (33) 21-22 (40) 22-23 (38) 23-24 (36) 24-25 (24) | 171 *Games played prior to season 20/21 not known. |
Andrews, Christine | 2022-23 Sat Div 4 (2) 2022-23 Sat Div 5 (3) 2022-23 Sat Div 6 Red (8) 2022-23 Thu Div 1 (12) 2022-23 Thu Div 2 (6) 2023-24 Sat Div 2 (1) 2023-24 Sat Div 5 (16) 2023-24 Thu Div 1 (18) 2024-25 Sat Div 4 (1) 2024-25 Sat Div 5 (9) 2024-25 Thu Div 1 (10) | 22-23 (31) 23-24 (35) 24-25 (20) | 86 |
Ashford, Graeme CBC 345 | 2020-21 Sat Div 7-1 (16-3) 2020-21 Sat Div 7-2 (2) 2020-21 Thu Div 4 (3) 2021-22 Sat Div 5 (9-1-2) 2021-22 Sat Div 6 (9-1) 2021-22 Thu Div 4 (1) 2022-23 Sat Div 4 (18) 2023-24 Sat Div 2 (17) 2023-24 Sat Div 4 (1) 2023-24 Wed Div 4 (16-2) 2024-25 Sat Premier (1) 2024-25 Sat Div 2 (12) 2024-25 Wed Div 2 (1) 2024-25 Wed Div 3 (11) | 20-21 (24) 21-22 (23) 22-23 (18) 23-24 (36) 24-25 (25) | 126 *Games played prior to season 20/21 not known. |
Banks, Darrel CBC 240 | 2022-23 Sat Premier (1) 2022-23 Sat Div 2 (6) | 22-23 (7) | 7 *Games played prior to season 20/21 not known. |
Barry, Max Life Member 2019 CBC 233 | 2020-21 Sat Div 1(17-2-2) 2021-22 Sat Premier (18-1) 2022-23 Sat Premier (18) 2022-23 Wed Div 3 (10-1) 2023-24 Sat Premier (17) 2023-24 Wed Div 3 (17-2) 2024-25 Sat Div 2 (11) 2024-25 Wed Div 2 (12) | 20-21 (21) 21-22 (19) 22-23 (29) 23-24 (36) 24-25 (23) | 124 *Games played prior to season 20/21 not known. |
Bastone, Roger | 2022-23 Sat Div 6 Blue (14) 2022-23 Sat Div 6 Red (1) 2022-23 Wed Div 4 (1) | 22-23 (16) | 16 |
Batge, Robert CBC 334 | 2020-21 Sat Div 5 (18-1) 2020-21 Thu Div 4 (1) 2020-21 Wed Div 2 (19) 2021-22 Sat Div 5 (17-2-2) 2021-22 Wed Div 3 (17-1) 2022-23 Sat Div 2 (8) 2022-23 Sat Div 4 (9) 2022-23 Wed Div 3 (17-3) 2023-24 Sat Div 4 (18-3) 2023-24 Wed Div 3 (17-2) 2024-25 Sat Div 4 (10) 2024-25 Wed Div 3 (10) 2024-25 Wed Div 4 (1) | 20-21 (39) 21-22 (39) 22-23 (37) 23-24 (40) 24-25 (21) | 174 *Games played prior to season 20/21 not known. |
Bennett, Teena | 2023-24 Sat Div 2 (9) 2023-24 Sat Div 4 (1) 2023-24 Thu Div 1 (9) 2023-24 Thu Div 2 (7) 2024-25 Sat Div 2 (12) 2024-25 Thu Div 1 (10) | 23-24 (26) 24-25 (22) | 48 |
Bills, Rob | 2024-25 Sat Div 6 (5) 2024-25 Wed Div 4 (5) | 24-25 (10) | 10 |
Bird, Ann CBC 208 | 2020-21 Thu Div 2 (17) 2021-22 Sat Div 7-1 (1) 2021-22 Thu Div 2 (17) 2022-23 Thu Div 4 Red (15-3) 2023-24 Thu Div 2 (1) 2023-24 Thu Div 4 (9) 2024-25 Thu Div 4 (11) | 20-21 (17) 21-22 (18) 22-23 (18) 23-24 (10) 24-25 (11) | 74 *Games played prior to season 20/21 not known. |
Bird, Tom CBC 181 | 2020-21 Sat Div 5 (15-2) 2020-21 Thu Div 4 (6) 2021-22 Sat Div 6(1) 2021-22 Sat Div 7-1 (10-1) 2021-22 Sat Div 7-2 (0-3) 2022-23 Sat Div 5 (1) 2022-23 Sat Div 6 Blue (9) 2022-23 Sat Div 6 Red (5) 2022-23 Thu Div 4 Red (9-1) | 20-21 (23) 21-22 (15) 22-23 (25) | 63 *Games played prior to season 20/21 not known. |
Bowring, Jamie | 2020-21 Sat Div 5 (18-3) 2021-22 Sat Div 3 (1) 2021-22 Sat Div 5 (15-2-2) 2022-23 Sat Premier (8) 2022-23 Sat Div 2 (9) 2022-23 Wed Div 4 (1) 2023-24 Sat Div 2 (18) 2023-24 Wed Div 3 (4) 2023-24 Wed Div 4 (10-2) 2024-25 Sat Div 2 (12) 2024-25 Wed Div 2 (13) | 20-21 (21) 21-22 (20) 22-23 (18) 23-24 (34) 24-25 (25) | 118 *Games played prior to season 20/21 not known. |
Broomhead, Ken CBC 195 | 2021-22 Sat Div 6 (18-2-1) 2021-22 Wed Div 3 (8-2) 2022-23 Sat Div 5 (1) 2022-23 Sat Div 6 Blue (2) 2022-23 Thu Div 4 Red (1) 2023-24 Sat Div 6 (4) 2024-25 Sat Div 6 (1) 2024-25 Wed Div 4 (1) | 21-22 (31) 22-23 (4) 23-24 (4) 24-25 (2) | 41 *Games played prior to season 20/21 not known. |
Brown, Connor | 2024-25 Sat Div 6 (1) | 24-25 (1) | 1 |
Brown, Gordon | 2024-25 Sat Div 6 (4) | 24-25 (4) | 4 |
Brown, Phillip | 2021-22 Sat Premier (18-1) 2022-23 Sat Premier (18) 2023-24 Sat Premier (18) 2024-25 Sat Premier (13) | 21-22 (19) 22-23 (18) 23-24 (18) 24-25 (13) | 67 |
Brown, Sandra | 2023-24 Sat Div 4 (2) 2023-24 Sat Div 5 (6) 2023-24 Thu Div 2 (15) 2024-25 Thu Div 4 (1) | 23-24 (23) 24-25 (1) | 24 |
Browning, Roselyn | 2020-21 Thu Div 4 (2) | 20-21 (2) | 2 *Games played prior to season 20/21 not known. |
Campbell, Emma | 2022-23 Sat Div 2 (2) 2022-23 Sat Div 4 (14) 2023-24 Sat Div 5 (5) 2023-24 Sat Div 6 (2) | 22-23 (16) 23-24 (7) | 23 |
Campbell, Rodney | 2021-22 Sat Div 5 (1) 2021-22 Sat Div 7-2 (15-3) 2022-23 Sat Div 2 (4) 2022-23 Sat Div 5 (3) 2022-23 Sat Div 6 Blue (8) 2023-24 Sat Div 2 (2) 2023-24 Sat Div 4 (5) 2023-24 Sat Div 5 (8) 2024-25 Sat Div 5 (4) 2024-25 Wed Div 4 (3) | 21-22 (19) 22-23 (15) 23-24 (15) 24-25 (7) | 56 |
Careless, Maree CBC 320 | 2020-21 Sat Div 5 (1) 2020-21 Thu Div 1 (13) 2021-22 Sat Div 7-1 (1-1) 2021-22 Sat Div 7-2 (1) 2021-22 Thu Div 1 (14-1) 2021-22 Thu Div 2 (4) 2022-23 Sat Div 4 (7) 2022-23 Sat Div 5 (8) 2022-23 Thu Div 1(5) 2023-24 Sat Div 4 (16-3) 2023-24 Thu Div 1 (17) 2024-25 Sat Div 4 (1) 2024-25 Sat Div 5 (4) 2024-25 Thu Div 1 (12) | 20-21 (14) 21-22 (22) 22-23 (20) 23-24 (36) 24-25 (17) | 109 *Games played prior to season 20/21 not known. |
Carter, Kerry CBC 343 | 2020-21 Sat Div 7-2 (17-1) 2020-21 Wed Div 2 (18) 2021-22 Sat Div 5 (3) 2021-22 Sat Div 6 (2-2-1) 2021-22 Wed Div 3 (17-2) 2022-23 Sat Div 4 (1) 2022-23 Sat Div 5 (14-2) 2022-23 Wed Div 4 (15-3) 2023-24 Sat Div 4 (9) 2023-24 Sat Div 5 (5) 2023-24 Wed Div 4 (14-2) 2024-25 Sat Div 5 (13) 2024-25 Wed Div 3 (1) 2024-25 Wed Div 4 (11) | 20-21 (36) 21-22 (27) 22-23 (35) 23-24 (30) 24-25 (25) | 153 *Games played prior to season 20/21 not known. |
Cassidy, Michael | 2020-21 Sat Div 7-1 (15-3) 2021-22 Sat Div 7-1 (14-2) | 20-21 (18) 21-22 (16) | 34 *Games played prior to season 20/21 not known. |
Chalker, Chris | 2023-24 Sat Premier (18) 2024-25 Sat Premier (10) | 23-24 (18) 24-25 (10) | 28 *Games played prior to season 20/21 not known. |
Chilcott, Nicholas | 2020-21 Sat Div 1 (17-3-2) 2021-22 Sat Premier (16-1) 2021-22 Wed Div 3 (8-2) 2023-24 Sat Premier (5) 2024-25 Sat Premier (13) | 20-21 (22) 21-22 (27) 23-24 (5) 24-25 (13) | 67 *Games played prior to season 20/21 not known. |
Christie, Kerry | 2022-23 Sat Div 6 Red (15) 2023-24 Sat Div 4 (11-3) 2023-24 Sat Div 5 (6) 2023-24 Wed Div 4 (6-2) 2024-25 Sat Div 4 (13) 2024-25 Wed Div 3 (12) | 22-23 (15) 23-24 (28) 24-25 (25) | 68 |
Christie, Margaret | 2023-24 Sat Div 6 (9) | 23-24 (9) | 9 |
Coad, Craig CBC 186 | 2020-21 Sat Div 1 (18-3-2) 2021-22 Sat Premier (18-1) 2022-23 Sat Premier (18) 2022-23 Wed Division 3 (3) 2023-24 Sat Premier (18) 2023-24 Wed Div 3 (18-2) 2024-25 Sat Premier (13) 2024-25 Wed Div 2 (13) | 20-21 (23) 21-22 (19) 22-23 (21) 23-24 (38) 24-25 (26) | 127 *Games played prior to season 20/21 not known. |
Coleman, Alan CBC 329 | 2020-21 Sat Div 5 (16-3) 2020-21 Wed Div 2 (17) 2021-22 Sat Div 5 (14-2-2) 2021-22 Sat Div 6 (1) 2021-22 Wed Div 3 (10-2) 2022-23 Sat Div 4 (10) 2022-23 Sat Div 6 Red (1) 2022-23 Wed Div 4 (9) | 20-21 (36) 21-22 (31) 22-23 (20) | 87 *Games played prior to season 20/21 not known. |
Coleman, Gaye Life Member 2022 CBC 293 | 2020-21 Sat Div 1 (18-3) 2020-21 Thu Div 1 (18) 2021-22 Sat Div 6 (18-2-1) 2021-22 Thu Div 2 (18) 2022-23 Sat Div 5 (1) 2022-23 Sat Div 6 Blue (1) 2022-23 Thu Div 2 (2) 2022-23 Thu Div 4 Red (14-3) | 20-21 (39) 21-22 (39) 22-23 (21) | 99 *Games played prior to season 20/21 not known. |
Coleman, Ronald CBC 306 | 2020-21 Sat Div 3 (18) 2021-22 Sat Div 6 (18-2-1) 2021-22 Thu Div 4 (1) 2022-23 Sat Div 5 (18-2) 2022-23 Thu Div 4 Red (1) 2023-24 Sat Div 5 (17) 2024-25 Sat Div 5 (4) | 20-21 (18) 21-22 (22) 22-23 (21) 23-24 (17) 24-25 (4) | 82 *Games played prior to season 20/21 not known. |
Coleman, Tony | 2024-25 Wed Div 4 (11) | 24-25 (11) | 11 |
Cooper, Pamela CBC 310 | 2020-21 Sat Div 7-2 (16-1) 2020-21 Thu Div 4 (16-3) 2021-22 Sat Div 7-1 (4) 2021-22 Thu Div 2 (1) 2021-22 Thu Div 4 (8) 2022-23 Sat Div 6 Blue (2) 2022-23 Thu Div 2 (1) 2022-23 Thu Div 4 Red (8-3) 2023-24 Sat Div 6 (15) 2023-24 Thu Div 2 (1) 2023-24 Thu Div 4 (14) 2024-25 Sat Div 6 (1) 2024-25 Thu Div 4 (12) 2024-25 Wed Div 4 (1) | 20-21 (36) 21-22 (13) 22-23 (14) 23-24 (30) 24-25 (14) | 107 *Games played prior to season 20/21 not known. |
Coppleman, Julie | 2020-21 Thu Div 1 (11) 2020-21 Thu Div 2 (3) 2022-23 Thu Div 1 (8) 2022-23 Thu Div 2 (7) 2023-24 Thu Div 2 (14) | 20-21 (14) 22-23 (15) 23-24 (14) | 43 *Games played prior to season 20/21 not known. |
Cripps, Joan CBC 259 | 2020-21 Thu Div 4 (14-3) 2021-22 Thu Div 4 (15-3) | 20-21 (17) 21-22 (18) | 35 *Games played prior to season 20/21 not known. |
Cuthbert, Linda CBC 330 | 2020-21 Thu Div 2 (18) | 20-21 (18) | 18 *Games played prior to season 20/21 not known. |
Davie, Lynette | 2021-22 Thu Div 2 (1) 2021-22 Thu Div 4 (13-2) 2022-23 Sat Div 4 (2) 2022-23 Sat Div 6 Blue (2) 2022-23 Sat Div 6 Red (1) 2022-23 Thu Div 4 Red (15-3) 2023-24 Thu Div 4 (11) 2024-25 Thu Div 4 (5) | 21-22 (16) 22-23 (23) 23-24 (11) 24-25 (5) | 55 |
Davie, Paul | 2021-22 Sat Premier (12) 2021-22 Sat Div 3 (6-2-3) 2022-23 Sat Div 2 (16) 2022-23 Sat Div 4 (1) 2022-23 Wed Div 3 (18-3) 2023-24 Sat Div 2 (10) 2023-24 Sat Div 4 (6-3) 2023-24 Wed Div 3 (16-2) 2024-25 Sat Div 2 (13) 2024-25 Wed Div 2 (13) | 21-22 (23) 22-23 (38) 23-24 (37) 24-25 (26) | 124 |
Davie, Steven CBC 344 | 2021-22 Sat Div 3 (18-2-3) 2021-22 Wed Div 3 (18-2) 2022-23 Sat Div 2 (17) 2022-23 Wed Div 3 (17-3) 2023-24 Sat Div 2 (17) 2023-24 Wed Div 3 (18-2) 2024-25 Sat Div 2 (11) 2024-25 Sat Div 4 (1) 2024-25 Wed Div 2 (9) 2024-25 Wed Div 3 (3) | 21-22 (43) 22-23 (37) 23-24 (37) 24-25 (24) | 141 |
Davie, Tony | 2021-22 Sat Premier (1) 2021-22 Sat Div 3 (17-1-2) 2021-22 Wed Div 3 (0-1) 2022-23 Sat Div 2 (12) 2022-23 Sat Div 4 (4) 2022-23 Wed Div 3 (2) 2022-23 Wed Div 4 (8-3) 2023-24 Sat Div 5 (10) 2023-24 Wed Div 4 (11-2) 2024-25 Sat Div 4 (12) 2024-25 Wed Div 3 (11) | 21-22 (22) 22-23 (29) 23-24 (23) 24-25 (23) | 97 |
Davis, John | 2021-22 Sat Premier (18-1) 2022-23 Sat Premier (1) 2022-23 Sat Div 2 (17) 2023-24 Sat Div 2 (17) 2023-24 Wed Div 3 (18-2) 2024-25 Sat Premier (13) 2024-25 Wed Div 2 (13) | 21-22 (19) 22-23 (18) 23-24 (37) 24-25 (26) | 100 |
Davis, Trudy CBC 340 | 2021-22 Sat Premier (3) 2021-22 Sat Div 3 (15-1-3) 2021-22 Thu Div 1 (18-1) 2022-23 Sat Div 2 (17) 2022-23 Thu Div 1 (18) 2023-24 Sat Premier (5) 2023-24 Sat Div 2 (13) 2023-24 Thu Div 1 (18) 2024-25 Sat Premier (13) 2024-25 Thu Div 1 (12) | 21-22 (41) 22-23 (35) 23-24 (36) 24-25 (25) | 138 |
Dawes, Michael CBC 301 | 2020-21 Sat Div 1 (17-3) 2021-22 Sat Div 3 (17-2-3) 2022-23 Sat Div 2 (15) 2023-24 Sat Div 2 (16) 2024-25 Sat Div 2 (13) | 20-21 (20) 21-22 (22) 22-23 (15) 23-24 (16) 24-25 (13) | 86 *Games played prior to season 20/21 not known. |
Deeley, Julie | 2020-21 Thu Div 4 (10) 2021-22 Thu Div 4 (12-3) | 20-21 (10) 21-22 (15) | 25 *Games played prior to season 20/21 not known. |
Denne, Colleen | 2022-23 Sat Div 6 Blue (10) 2022-23 Sat Div 6 Red (2) 2022-23 Wed Div 4 (1) 2022-23 Thu Div 2 (1) 2022-23 Thu Div 4 Red (15-3) 2023-24 Sat Div 5 (9) 2023-24 Sat Div 6 (8) 2023-24 Thu Div 2 (1) 2023-24 Thu Div 4 (13) 2024-25 Sat Div 5 (1) 2024-25 Sat Div 6 (11) 2024-25 Wed Div 4 (5) 2024-25 Thu Div 2 (4) 2024-25 Thu Div 4 (6) | 22-23 (32) 23-24 (31) 24-25 (27) | 90 |
Denne, Warren | 2021-22 Wed Div 3 (11) 2022-23 Sat Div 4 (11) 2022-23 Sat Div 5 (6) 2022-23 Wed Div 3 (17-3) 2023-24 Sat Div 4 (18-3) 2023-24 Wed Div 3 (17-2) 2024-25 Sat Div 4 (6) 2024-25 Sat Div 5 (6) 2024-25 Wed Div 3 (9) 2024-25 Wed Div 4 (1) 2024-25 Thu Div 4 (1) | 21-22 (11) 22-23 (37) 23-24 (40) 24-25 (23) | 111 |
Direen, Theresa | 2020-21 Thu Div 1 (5) 2020-21 Thu Div 2 (12) | 20-21 (17) | 17 *Games played prior to season 20/21 not known. |
Downward, Elizabeth | 2023-24 Sat Div 5 (14) 2023-24 Thu Div 2 (15) 2024-25 Sat Div 5 (12) 2024-25 Thu Div 2 (12) | 23-24 (29) 24-25 (24) | 53 |
Duggan, David | 2023-24 Sat Premier (6) 2023-24 Sat Div 2 (11) 2024-25 Sat Div 2 (13) 2024-25 Wed Div 2 (3) | 23-24 (17) 24-25 (16) | 33 |
Ehrlich, Wayne | 2020-21 Sat Div 5 (16-3) 2021-22 Sat Div 5 (18-2-2) 2022-23 Sat Div 4 (16) 2023-24 Sat Div 4 (17-3) 2024-25 Sat Div 2 (12) | 20-21 (19) 21-22 (22) 22-23 (16) 23-24 (20) 24-25 (12) | 89 *Games played prior to season 20/21 not known. |
Ellis, Brett CBC 294 | 2020-21 Sat Div 1 (15) | 20-21 (15) | 15 *Games played prior to season 20/21 not known. |
Ellis, Jack CBC 285 | 2020-21 Sat Div 1 (15) | 20-21 (15) | 15 *Games played prior to season 20/21 not known. |
Evans, Dale | 2023-24 Sat Premier (2) 2023-24 Sat Div 2 (4) 2023-24 Sat Div 4 (5) 2023-24 Sat Div 5 (4) 2023-24 Sat Div 6 (1) 2023-24 Wed Div 4 (14-1) 2024-25 Sat Premier (4) 2024-25 Sat Div 2 (9) 2024-25 Wed Div 2 (11) 2024-25 Wed Div 3 (1) | 23-24 (31) 24-25 (25) | 56 |
Evans, Nicholas | 2022-23 Sat Div 2 (1) 2022-23 Sat Div 6 Blue (15) 2022-23 Wed Div 4 (3-2) 2023-24 Sat Premier (17) 2023-24 Wed Div 3 (1) 2023-24 Wed Div 4 (15-2) 2024-25 Sat Premier (13) 2024-25 Wed Div 2 (12) | 22-23 (21) 23-24 (35) 24-25 (25) | 81 |
Fleming, Jan | 2023-24 Thu Div 4 (15) 2024-25 Sat Div 6 (1) 2024-25 Thu Div 4 (9) | 23-24 (15) 24-25 (10) | 25 |
Foley, Tom CBC 175 | 2020-21 Sat Div 7-1 (13-3) 2020-21 Wed Div 2 (6) 2021-22 Sat Div 6 (17-2-1) 2021-22 Wed Div 3 (10-1) 2022-23 Sat Div 2 (9) 2022-23 Sat Div 5 (2) 2022-23 Wed Div 4 (17-3) 2023-24 Sat Div 5 (16) 2023-24 Wed Div 4 (15-2) 2024-25 Sat Div 5 (12) 2024-25 Wed Div 4 (11) | 20-21 (22) 21-22 (31) 22-23 (31) 23-24 (33) 24-25 (23) | 140 *Games played prior to season 20/21 not known. |
Fox, Trevor | 2022-23 Sat Div 6 Blue (12) 2022-23 Wed Div 4 (2) 2023-24 Sat Div 6 (4) | 22-23 (14) 23-24 (4) | 18 |
Francis, Garry CBC 347 | 2020-21 Sat Div 5 (1) 2020-21 Sat Div 7-1 (17-3) 2020-21 Wed Div 2 (4) 2021-22 Sat Div 6 (18-2-1) 2021-22 Wed Div 3 (2) 2022-23 Sat Div 5 (17) 2022-23 Wed Div 4 (17-2) 2023-24 Sat Div 5 (18) 2023-24 Wed Div 4 (16-1) 2024-25 Sat Div 4 (2) 2024-25 Sat Div 5 (3) 2024-25 Wed Div 3 (10) | 20-21 (25) 21-22 (23) 22-23 (36) 23-24 (35) 24-25 (15) | 134 *Games played prior to season 20/21 not known. |
Fulton, Anthony (Tony) Life Member 2012 | 2020-21 Sat Div 7-2 (17-1) 2021-22 Sat Div 7-1 (17) 2022-23 Sat Div 5 (1) 2022-23 Sat Div 6 Red (9) | 20-21 (18) 21-22 (17) 22-23 (10) | 45 *Games played prior to season 20/21 not known. |
Gaylor, Helena CBC 225 | 2020-21 Thu Div 2 (8) 2021-22 Sat Div 7-1 (1) 2021-22 Thu Div 2 (7) 2021-22 Thu Div 4 (10) 2022-23 Sat Div 6 Blue (1) 2022-23 Sat Div 6 Red (2) 2022-23 Thu Div 2(18) 2023-24 Sat Div 6 (1) 2023-24 Thu Div 1 (1) 2023-24 Thu Div 2 (15) 2024-25 Thu Div 2 (11) | 20-21 (8) 21-22 (18) 22-23 (21) 23-24 (17) 24-25 (11) | 75 *Games played prior to season 20/21 not known. |
Geappen, Jennifer CBC 331 | 2020-21 Sat Div 7-1 (5) 2020-21 Sat Div 7-2 (7) 2020-21 Thu Div 2 (2) 2020-21 Thu Div 4 (13) 2021-22 Sat Div 7-2 (17-3) 2021-22 Thu Div 2 (17) 2021-22 Thu Div 4 (1) 2022-23 Sat Div 6 Red (16) 2022-23 Thu Div 2 (18) 2023-24 Thu Div 2 (14) 2024-25 Thu Div 2 (1) 2024-25 Thu Div 4 (11) | 20-21 (27) 21-22 (38) 22-23 (34) 23-24 (14) 24-25 (12) | 123 *Games played prior to season 20/21 not known. |
Glover, Brian | 2020-21 Sat Div 3 (18) 2020-21 Wed Div 2 (16) 2021-22 Sat Div 3 (18-1-3) 2021-22 Wed Div 3 (11-1) 2022-23 Sat Div 2 (1) 2022-23 Sat Div 4 (17) 2022-23 Wed Div 3 (18-3) | 20-21 (34) 21-22 (34) 22-23 (39) | 107 *Games played prior to season 20/21 not known. |
Goodwin, Norman CBC 338 | 2020-21 Sat Div 3 (17) 2020-21 Wed Div 2 (12) 2021-22 Sat Div 5 (18-2-2) 2022-23 Wed Div 3 (16-2) 2022-23 Sat Div 4 (12) 2022-23 Sat Div 5 (2-2) 2022-23 Wed Div 3 (10-2) 2022-23 Wed Div 4 (3-1) 2023-24 Sat Div 4 (2) 2023-24 Sat Div 5 (12) 2023-24 Wed Div 3 (2) 2023-24 Wed Div 4 (2) 2024-25 Sat Div 4 (2) 2024-25 Sat Div 5 (10) 2024-25 Wed Div 4 (11) | 20-21 (29) 21-22 (40) 22-23 (32) 23-24 (18) 24-25 (23) | 142 *Games played prior to season 20/21 not known. |
Graham, Michael | 2020-21 Sat Div 3 (17) 2021-22 Sat Div 3 (18-2-1) 2022-23 Sat Premier (2) 2022-23 Sat Div 2 (16) 2023-24 Sat Premier (3) 2023-24 Sat Div 2 (2) 2023-24 Sat Div 4 (13-3) 2023-24 Wed Div 4 (7-2) 2024-25 Sat Div 4 (13) 2024-25 Wed Div 3 (5) 2024-25 Wed Div 4 (7) | 20-21 (17) 21-22 (21) 22-23 (18) 23-24 (30) 24-25 (25) | 111 *Games played prior to season 20/21 not known. |
Gray, Michael | 2020-21 Sat Div 5 (17-3) 2020-21 Sat Div 7-2 (1) 2021-22 Sat Div 6 (13-2-1) 2021-22 Sat Div 7-1 (3) 2021-22 Sat Div 7-2 (1) 2022-23 Sat Div 2 (1) 2022-23 Sat Div 6 Blue (17) 2023-24 Sat Div 4 (1) 2023-24 Sat Div 5 (15) 2023-24 Sat Div 6 (2) 2024-25 Sat Div 5 (13) | 20-21 (21) 21-22 (20) 22-23 (18) 23-24 (18) 24-25 (13) | 90 *Games played prior to season 20/21 not known. |
Gray, Wendy CBC 326 | 2020-21 Sat Div 1 (2) 2020-21 Sat Div 5 (12-3) 2020-21 Sat Div 7-1 (3) 2020-21 Thu Div 1 (1) 2020-21 Thu Div 2 (16) 2021-22 Sat Div 3 (18-2-3) 2021-22 Thu Div 1 (16-1) 2021-22 Thu Div 2 (2) 2022-23 Sat Div 2 (13) 2022-23 Sat Div 4 (5) 2022-23 Thu Div 1 (17) 2022-23 Thu Div 2 (1) 2023-24 Sat Div 2 (14) 2023-24 Sat Div 4 (4-3) 2023-24 Thu Div 1 (18) 2024-25 Sat Div 4 (13) 2024-25 Thu Div 1 (12) | 20-21 (37) 21-22 (42) 22-23 (36) 23-24 (39) 24-25 (25) | 179 *Games played prior to season 20/21 not known. |
Grimmond, Maree | 2020-21 Sat Division 7-1 (15-3) 2020-21 Thu Division 2 (2) 2020-21 Thu Division 4 (15-3) | 20-21 (38) | 38 *Games played prior to season 20/21 not known. |
Grover, Paul CBC 270 | 2020-21 Sat Div 1 (17-3-2) 2021-22 Sat Premier (18-1) 2022-23 Sat Premier (17) 2023-24 Sat Premier (18) 2024-25 Sat Premier (13) 2024-25 Wed Div 2 (2) 2024-25 Wed Div 3 (1) 2024-25 Wed Div 4 (2) | 20-21 (22) 21-22 (19) 22-23 (17) 23-24 (18) 24-25 (18) | 94 *Games played prior to season 20/21 not known. |
Hall, Michael | 2024-25 Wed Div 2 (1) 2024-25 Sat Div 4 (11) | 24-25 (12) | 12 |
Hall, Tyrone | 2023-24 Sat Div 6 (6) 2024-25 Sat Div 5 (4) 2024-25 Sat Div 6 (9) 2024-25 Wed Div 4 (3) | 23-24 (6) 24-25 (16) | 22 |
Hanlon, Ray CBC 337 | 2020-21 Sat Div 7-1 (13-3) 2020-21 Wed Div 2 (1) 2021-22 Sat Div 7-1 (1) 2021-22 Sat Div 7-2 (17-3) 2022-23 Sat Div 2 (2) 2022-23 Sat Div 5 (2) 2022-23 Sat Div 6 Blue (4) 2022-23 Sat Div 6 Red (2) 2022-23 Wed Div 4 (10-3) 2023-24 Sat Div 6 (15) 2024-25 Sat Div 5 (6) 2024-25 Sat Div 6 (2) 2024-25 Wed Div 4 (10) | 20-21 (17) 21-22 (21) 22-23 (23) 23-24 (15) 24-25 (18) | 94 *Games played prior to season 20/21 not known. |
Hanson, Hazel CBC 205 | 2020-21 Thu Div 2 (3) 2020-21 Thu Div 4 (10-3) 2021-22 Sat Div 7-1 (0-2) 2021-22 Thu Div 4 (15-3) 2022-23 Sat Div 6 Blue (3) 2022-23 Thu Div 4 Red (18-3) 2023-24 Thu Div 2 (1) 2023-24 Thu Div 4 (13) 2024-25 Thu Div 4 (7) | 20-21 (16) 21-22 (20) 22-23 (24) 23-24 (14) 24-25 (7) | 81 *Games played prior to season 20/21 not known. |
Hart, Paul CBC 323 | 2020-21 Sat Div 1 (18-3-2) 2020-21 Wed Div 2 (2) 2021-22 Sat Premier (18-1) 2022-23 Sat Premier (18) 2023-24 Sat Premier (18) 2023-24 Wed Division 3 (7) 2024-25 Sat Premier (13) 2024-25 Wed Div 2 (3) 2024-25 Wed Div 3 (2) | 20-21 (25) 21-22 (19) 22-23 (18) 23-24 (25) 24-25 (18) | 105 *Games played prior to season 20/21 not known. |
Hay, Gail CBC 267 | 2020-21 Thu Div 1 (18) 2021-22 Sat Div 7-1 (1) 2021-22 Sat Div 7-2 (1) 2021-22 Thu Div 1 (17-1) 2022-23 Sat Div 6 Blue (1) 2022-23 Thu Div 1 (1) 2022-23 Thu Div 2 (14) 2023-24 Thu Div 1 (11) 2023-24 Thu Div 2 (5) 2023-24 Thu Div 4 (1) 2024-25 Thu Div 2 (11) | 20-21 (18) 21-22 (20) 22-23 (16) 23-24 (17) 24-25 (11) | 82 *Games played prior to season 20/21 not known. |
Helmich, Grady | 2023-24 Sat Div 6 (12) 2023-24 Thu Div 4 (12) 2024-25 Sat Div 5 (1) 2024-25 Sat Div 6 (6) 2024-25 Thu Div 2 (5) 2024-25 Thu Div 4 (7) 2024-25 Wed Div 4 (2) | 23-24 (24) 24-25 (21) | 45 |
