Club Champions – Restricted Men
Congratulations 2023-2024 Restricted Men’s Champions |
Year | Singles | Pairs | Triples | Fours |
Winners | Robert Batge | Warren Denne (S) David Shaddock | Warren Denne (S) David Shaddock Kerry Christie | Not Played |
Runner-Up | Michael Gray | Ian Rider (s) Ray Hanlon | Wayne Ehrlich (S) Rob Shaw Michael Gray | Not Played |
Restricted Men’s Championship Winners
Year | Singles | Pairs | Triples | Fours |
1960-1961 | L. J. Mathews | R. Livingston C. C. Wagner | Not Played | Not Played |
1961-1962 | H. G. Walker | H. G. Walker B. A. Wells | Not Played | Not Played |
1962-1963 | J. W. Fish | H. I. Howell G. D. Onn | Not Played | Not Played |
1963-1964 | R. McLennan | H. S. Noble A. R. Peel | Not Played | Not Played |
1964-1965 | R. R. Perkins | H. S. Noble M. Limbrick | Not Played | Not Played |
1965-1966 | H. I. Howell | K. Taylor A. Austin | Not Played | Not Played |
1966-1967 | C. F. Sutton | A. A. Mills C. A. Ward | Not Played | Not Played |
1967-1968 | C. A. Ward | C. A. Ward L. A. Adams | Not Played | Not Played |
1968-1969 | B. Knight | A. J. Werry L. A. Adams | Not Played | Not Played |
1969-1970 | A. J. Werry | W. A. Richards C. F. Perkins | Not Played | Not Played |
1970-1971 | C. F. Sutton | W. A. Richards C. F. Perkins | A. J. Werry C. Perkins L. Adams | Not Played |
1971-1972 | J. Stephenson | F. Laird E. Murray | R. Triffett J. Harris W. Culshaw | L. Adams C. Perkins A. J. Werry W. A. Richards |
1972-1973 | M. Limbrick | R. Barnfield T. Addicoat | D. H. Millberry A. J. Werry T. Williams | D. McDonald C. Willey C. Perkins H. E. Austin |
1973-1974 | S. Fraser-Easton | H. Noor R. Sulskis | R. Kearney R. Sulskis H. Noor | S. Fraser-Easton R. Sulskis R. Kearney N. Eddington |
1974-1975 | K. Osbourne | R. Triffett J. Harris | R. Triffett J. Harris N. Eddington | K. Osbourne R. Williams R. Sulskis K. Wagner |
1975-1976 | R. Kearney | K. Downie J. Stephenson | A. Dans D. McKerrow M. McShane | K. Downie A. Dans D. McKerrow M. McShane |
1976-1977 | J. Stephenson | D. McKerrow R. Myler | J. Stephenson H. Nelson H. Hibberd | J. Harris R. Myler B. Kitchener M. McShane |
1977-1978 | S. Myler | A. J. Werry K. Nangle | H. Walker J. Stephenson D. Richards | H. Jackson H. Walker R. Williams A. Nelson |
1978-1979 | M. Limbrick | M. Limbrick D. Rayner | S. Fraser-Easton M. McShane J. Stephenson | R. Dickenson A. Richards V. Taylor D. Richards |
1979-1980 | S. Ward | H. Nelson M. Limbrick | S. Ward R. Dickenson B. Wells | D. McDonald A. Peel E. Barwick B. Wells |
1980-1981 | M. Limbrick | R. Dickenson M. Limbrick | D. McKerrow M. McShane B. Byrne | R. Dickenson S. Ward R. Reardon M. Limbrick |
1981-1982 | L. Brown | B. Byrne M. Harrison | R. Dickenson S. Ward M. Limbrick | S. Ward R. Richards J. Biggar H. Walker |
1982-1983 | E. Hutchinson | D. McKerrow E. Potter | A. Richards H. Watkins E. Hutchinson | D. McKerrow M. McShane R. Harrison L. Hunniford |
1983-1984 | A. Riseley | E. Hutchinson M. Harrison | E. Hutchinson M. Harrison N. Hunt | E. Hutchinson M. Harrison N. Hunt N. Goodwin |
1984-1985 | D. McKerrow | F. Bauers N. Hunt | C. Marcelis R. Williams R. Paice | D. McDonald R. Williams R. Harrison R. Paice |
1985-1986 | D. Brooks | S. Ward T. Hack | L. Brown L. Burge B. Kitchener | L. Brown L. Burge G. Kitchener E. Potter |
1986-1987 | K. Wagner | R. Harrison M. Limbrick | K. Wagner N. Hunt J. Sutherland | N. Hunt B. Byrne R. Sulskis G. Livingston |
1987-1988 | K. Wagner | D. Hanley D. McKerrow | B. Bullen E. Potter F. Brooking | K. Wagner N. Hunt R. Sulskis S. Vascosy |
1988-1989 | V. Grimes | F. Brooking F. Muhlbacher | K. Wagner N. Hunt R. Sulskis | K. Wagner N. Hunt R. Sulskis B. Kitchener |
1989-1990 | B. Byrne | K. Wagner N. Hunt | B. Bullen E. Potter F. Brooking | K. Wagner N. Hunt R. Sulskis B. Kitchener |
1990-1991 | D. Hanley | E. Dodd A. Markham | K. Wagner N. Hunt R. Sulskis | B. Byrne A. Riseley J. Biggar W. Leary |
1991-1992 | J. Stephenson | J. Stephenson S. Ploughman | D. Hanley B. Byrne S. Ploughman | M. Quinn A. Markham E. Dodd N. Hart |
1992-1993 | Tom Foley | J. Stephenson S. Ploughman | D. McDonald M. Limbrick F. Fleischman | M. Quinn A. Markham K. Bowerman F. Bauers |
1993-1994 | H. Pillans | A. Patullo J. King | A. Sutcliffe T. Bird N. Pattison | P. Trikilis J. Lowry F. Fleischman N. Hart |
1994-1995 | P. Taylor | P. Trikilis F. Fleischman | B. Byrne J. Garrett Craig Coad | M. Quinn K. Bowerman A. Markham C. Charlton |
1995-1996 | A. Riseley | D. Hanley S. Ploughman | B. Byrne J. Garrett F. Bauers | T. Perkins P. Taylor G. Willis C. Foley |
1996-1997 | S. Ploughman | J. Grimsey P. Goldsmith | B. Byrne J. Garrett F. Bauers | D. Hanley P. Trikilis S. Ploughman R. Johns |
1997-1998 | J. Grimsey | F. Bauers N. Hart | Not Played | H. Pillans A. Riseley M. Quinn W. O’Rourke |
1998-1999 | D. Miller | T. Bird N. Hanson | D. Banks B. Potentas N. Hanson | P. Trikilis F. Pfund F. Fleischman H. Haremza |
1999-2000 | N. Hart | F. Bauers N. Hart | B. Byrne H. Pillans N. Hart | M. Quinn A. Fulton J. King E. Johnson |
2000-2001 | G. Willis | N. Hanson S. Roberts | D. Archer S. Roberts F. Umgeher | P. Trikilis F. Fleischman R. Hudson B. Potentas |
2001-2002 | Ian Salt | P. Trikilis G. Gaylor | B. Byrne F. Browning N. Hart | H. Zotsch Ian Salt W. Williams G. Gaylor |
2002-2003 | N. Hart | W. O’Rourke J. O’Rourke | A. Wallner R. Farrow P. Goldsmith | A. Wallner R. Farrow K. Renetzeder P. Goldsmith |
2003-2004 | W. O’Rourke | G. Moffatt S. Roberts | Not Played | Not Played |
2004-2005 | H. Haremza | P. Trikilis G. Gaylor | M. Quinn J. Breadon G. Hoggan | W. Miller D. Coleman N. Hanson E. Johnson |
2005-2006 | J. Millhouse | P. Grover K. Renetzeder | P. Trikilis H. Haremza N. Hart | P. Trikilis H. Haremza F. Browning N. Hart |
2006-2007 | W. Miller | I. Salt G. Gaylor | P. Trikilis J. Rader N. Hart | H. Zotsch W. Miller H. Haremza E. Johnson |
2007-2008 | M. Pursell | E. Johnson J. Rader | H. Williamson G. Hoggan N. Hart | J. Fowler I. Salt G. Gaylor K. Renetzeder |
2008-2009 | A. Tauber | K. Renetzeder J. Rader | J. Breadon R. Wolfe J. Millhouse | J. Ellis T. Bennett T. Bird T. Wallner |
2009-2010 | W. Miller | B. Ellis J. Ellis | J. Rader P. Goldsmith B. Barry | J. Rader P. Goldsmith B. Barry J. Breadon |
2010-2011 | W. Miller | J. Rader W. Miller | Not Played | Not Played |
2011-2012 | M. Pursell | K. Renetzeder W. Miller | W. Miller M. Pursell E. Johnson | P. Trikilis F. Browning P. Goldsmith N. Hart |
2012-2013 | R. Coleman | T. Bird R. Farrow | P. Trikilis M. Pursell B. Barry | R. Coleman W. Spaulding F. Umgeher K. Renetzeder |
2013-2014 | Not Played | Not Played | T. Wallner R. Coleman N. Hanson | W. Miller M. Pursell N. Buckingham P Powe |
2014-2015 | R. Coleman | T. Bird R. Coleman | Not Played | Not Played |
2015-2016 | R. Coleman | K. Broomhead (S) M. Pursell | M. Pursell (S) G. Wheeler P. Parker | M. Pursell (S) R. Coleman A. Anderson K. Broomhead |
2016-2017 | M. Pursell | M. Pursell (S) W. Miller | Not Played | Not Played |
2017-2018 | S. Toomey | M. Quinn (S) R. Coleman | M. Pursell (S) W. Miller G. Wheeler | M. Pursell (S) W. Miller K. Renetzeder P. Powe |
2018-2019 | W. Miller | R. Coleman (S) A. Coleman | M. Pursell (S) W. Miller P. Powe | K. Broomhead R. Batge Ray Hanlon T. Bird |
2019-2020 | R. Coleman | D. Howard (S) M. Graham | A. Anderson (S) W. Miller M. Gray | M. Pursell (S) W. Ehrlich R. Hanlon G. Wheeler |
2020-2021 | R. Coleman | K. Carter (S) I. Rider | R. Coleman (S) R. Batge A. Coleman | M. Pursell (S) W. Ehrlich R. Hanlon G. Wheeler |
2021-2022 | N. Goodwin | Not Played | W. Ehrlich (S) B. Ryan J. Bowring | P. Trikilis T. Russell M. Gray K. Renetzeder |
2022-2023 | J. Bowring | S. Davie (S) W. Denne | W. Ehrlich (S) J. Bowring G. Ashford | T. Davie (S) J. Howard M. Pursell W. Lane |
2023-2024 | R. Batge | W. Denne (S) D. Shaddock | W. Denne (S) D. Shaddock K. Christie | Not Played |
2024-2025 | W. Denne (S) D. Shaddock K. Christie R. Batge (S) K. Carter N. Goodwin |
This page was updated – 10th of January 2025
Claremont Bowls & Community Club |