Restricted Women’s Club Champions
Congratulations 2023-2024 Restricted Women’s Champions |
Year | Singles | Pairs | Triples | Fours |
Winners | Not Played | Rose Ryan Zena Miller | Not Played | Not Played |
Runner-Up | Not Played | Pauline Throupe Grady Helmich | Not Played | Not Played |
Restricted Women’s Championship Winners
Year | Singles | Pairs | Triples | Fours |
1961-1962 | M. Frost | M. Poke M. Frost | Not Played | Not Played |
1962-1963 | M. Moore | M. James M. Lowe | Not Played | Not Played |
1963-1964 | A. Tomlin | B. Taylor M. Lloyd | Not Played | Not Played |
1964-1965 | A. Tomlin | A. Tomlin R. Millberry | Not Played | Not Played |
1965-1966 | M. Taylor | R. Millberry B. Barwick | Not Played | Not Played |
1966-1967 | B. Barwick | J. Wagner P. Ward | Not Played | Not Played |
1967-1968 | M. Lloyd | J. Wagner P. Ward | Not Played | Not Played |
1968-1969 | G. Westbrook | E. Bridges L. Willey | Not Played | Not Played |
1969-1970 | M. Keenan | B. Taylor M. Lowe | Not Played | Not Played |
1970-1971 | G. Searl | A. Walker J. Avery | Not Played | Not Played |
1971-1972 | M. Jackson | A. Jackson J. Fraser-Easton | Not Played | Not Played |
1972-1973 | M. Humphris | B. Barren G. Howell | Not Played | Not Played |
1973-1974 | E. Peel | L. Kennedy P. Crisp | E. Peel G. Colquhoun L. Kennedy | Not Played |
1974-1975 | J. Eddington | C. Vine M. Dowie | G. Williams C. Vine M. Dowie | D. Williams G. Colquhuon-Kerr N. McShane L. Kennedy |
1975-1976 | A. Walker | A. Walker L. Kennedy | M. Barnes M. Taylor J. Avery | A. Walker M. Coleman N. McCarthy L. Kennedy |
1976-1977 | Q. Stephenson | C. Vine P. Walker | Q. Stephenson J. Dans M. Williams | M. Bowden E. Peel C. Vine D. Males |
1977-1978 | L. Kennedy | V. Kitchener M. Whyte | D. Males N. McCarthy P. Hooper | M. Bowden E. Peel L. Kennedy P. Hooper |
1978-1979 | V. Kitchener | M. White M. McCarthy | G. Williams N. McCarthy V. Kitchener | G. Williams M. Hain J. Eddington M. Williams |
1979-1980 | V. Kitchener | M. Bowden E. Peel | B. Taylor J. Fraser-Easton M. Williams | B. Taylor P. Hooper M. Coleman M. Williams |
1980-1981 | M. Bowden | C. Sherrin J. Fraser-Easton | C. Sherrin V. Kitchener R. Kitchener | C. Sherrin N. Paice V. Kitchener R. Kitchener |
1981-1982 | M. Whyte | J. Fraser-Easton C. Sherrin | B. Taylor J. Fraser-Easton M. Williams | C. Sherrin N. Paice V. Kitchener J. McCone |
1982-1983 | M. Bowden | A. Dickenson B. Harrison | J. Richards A. Dickenson B. Christie | J. Richards A. Harrow E. Myler B. Christie |
1983-1984 | E. Myler | J. Richards E. Werry | M. Whyte I. Bullen R. Kitchener | M. Whyte D. Males N. Kenna E. Werry |
1984-1985 | E. Werry | E. Burge N. Kenna | N. Paice B. Harrison J. Andrews | J. Richards F. Binny A. Walker I. Bullen |
1985-1986 | E. Burge | E. Burge N. Kenna | J. Richards S. Johnston K. Byrne | J. Richards E. Burge F. Binny E. Werry |
1986-1987 | E. Burge | K. Williams N. Kenna | D. Males B. Harrison J. McCone | K. Williams M. Whyte B. Harrison J. McCone |
1987-1988 | M. Keenan | K. Williams D. Dawes | F. Binny B. Harrison J. Andrews | F. Binny N. Paice B. Harrison J. Andrews |
1988-1989 | Y. Keane | A. Walker G. Giles | K. Williams W. Nicholson S. Hocking | K. Williams N. Paice W. Nicholson J. McCone |
1989-1990 | H. Preston | Not Played | A. Walker H. Preston S. Hocking | F. Potter H. Preston A. Quinn J. Giles |
1990-1991 | Not Played | Not Played | Not Played | Not Played |
1991-1992 | Not Played | Not Played | Not Played | Not Played |
1992-1993 | Not Played | Not Played | Not Played | Not Played |
1993-1994 | Not Played | Not Played | Not Played | Not Played |
1994-1995 | Not Played | Not Played | Not Played | Not Played |
1995-1996 | M. Backhouse | Z. Miller P. Hanlon | A. Burgess Z. Miller P. Hanlon | W. Nicholson Z. Miller V. Stevens N. Paice |
1996-1997 | R. Cooper | Z. Miller P. Hanlon | A. Burgess Z. Miller P. Hanlon | A. Burgess Z. Miller V. Stevens P. Hanlon |
1997-1998 | R. Cooper | H. Hanson A. Bird | H. Hanson N. Paice P. Richardson | A. Burgess P. Hanlon Z. Miller V. Stevens |
1998-1999 | A. Bird | A. Bird H. Hanson | P. Richardson W. Williams H. Hanson | P. Richardson K. Williams B. Reibel W. Doolan |
1999-2000 | V. Williams | W. Doolan K. Grimsey | M. Noor K. Pfund C. Pattison | P. Richardson B. Reibel W. Doolan V. Williams |
2000-2001 | K. Sproule | D. Salt M. Noor | K. Sproule V. Williams H. Gaylor | D. Salt K. Sproule V. Williams H. Gaylor |
2001-2002 | K. Grimsey | A. Burgess D. Salt | D. Salt H. Gaylor M. Riddell | D. Salt A. Burgess H. Gaylor S. M. Johnson |
2002-2003 | D. Salt | M. Milburn J. Cooper | M. Milburn Y. Keane M. Garrett | K. Grimsey M. Lowry J. Cooper R. Browning |
2003-2004 | V. Spence | V. Spence M. Riddell | M. Garrett Y. Keane D. Salt | M. Milburn Y. Keane S. Hocking P. Rundle |
2004-2005 | D. Salt | Z. Miller Y. Keane | C. Whelan P. Cure B. Siggins | Z. Miller M. Milburn H. Hanson A. Bird |
2005-2006 | J. Cripps | J. Cripps R. Browning | C. Whelan P. Cure G. Hay | Z. Miller Y. Keane J. Cripps C. Whelan |
2006-2007 | G. Hay | J. Cripps K. Weeding | Not Played | Y. Keane J. Cripps J. Mizzen N. Suckling |
2007-2008 | H. Gaylor | N. Suckling K. Weeding | Not Played | B. Siggins N. Suckling K. Weeding B. Pinnington |
2008-2009 | R. Browning | C. Whelan J. Cripps | N. Suckling E. Schofield K. Weeding | R. Browning J. Cripps G. Hay B. Lynch |
2009-2010 | J. Cripps | C. Whelan J. Cripps | R. Browning J. Cripps J. Boxhall | P. Cure J. Cripps B. Pinnington K. Weeding |
2010-2011 | V. Stevens | I. Makowski V. Stevens | S. Bryan V. Stevens K. Weeding | C. Whelan J. Cripps N. Suckling H. Hanson |
2011-2012 | D. Nieuwhof | P. Cooper N. Nieuwhof | P. Cure K. Weeding J. Geappen | P. Cure B. Pinnington B. Lynch D. Nieuwhof |
2012-2013 | Not Played | Not Played | Not Played | Not Played |
2013-2014 | G. Hay | B. Pinnington (S) H. Hoggan | G. Hay P. Cooper D. Nieuwhof | P. Cooper B. Pinnington C. Wheeler V. Stevens |
2014-2015 | P. Cooper | B. Pinnington (S) H. Hoggan | Y. Keane B. Pinnington S. Hocking | Y. Keane B. Pinnington S. Hocking M. Careless |
2015-2016 | R. Rider | B. Pinnington (S) H. Hoggan | B. Pinnington (S) H. Hoggan J. Cripps | Y. Keane S. Hocking M. Careless R. Rider |
2016-2017 | J. Prokopiec | B. Pinnington (S) H. Hoggan | B. Pinnington (S) H. Hoggan J. Cripps | P. Cooper (S) R. Browning P. Cure L. Cuthbert |
2017-2018 | I. Makowski | Z. Miller W. Gray | Z. Miller (S) B. Pinnington H. Hoggan | I. Makowski (S) H. Hoggan V. Stevens S. Johnson |
2018-2019 | M. Grimmond | D. Sweeney (S) L. Sweeney | B. Pinnington (S) H. Hoggan R. Ratcliffe | Not Played |
2019-2020 | R. Rider | R. Ratcliffe (S) W. Gray | R. Ratcliffe (S) W. Gray L. Cuthbert | Not Played |
2020-2021 | C. Smith | P. Cooper (S) M. Grimmond | C. Smith (S) H. Travers H. Hanson | Not Played |
2021-2022 | P. Cooper | D. Sweeney (S) B. Pinnington | Not Played | Not Played |
2022-2023 | Not Played | Not Played | Not Played | Not Played |
2023-2024 | Not Played | R. Ryan Z. Miller | Not Played | Not Played |
2024-2025 |
This page was updated – 21st of September 2024
Claremont Bowls & Community Club |